Mehsana, Mahesana, Gujarat
GST No. 24ADDPC6609H1ZX
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Month |
| Medicine Type | Veterinary |
| Minimum Order Value | 25000 |
| Number Of Already Existing Franchises | 35 |
| Branded | Yes |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Country of Origin | Made in India |
| Product | Veterinary Medicine & Feed Supplement |
| Promotional Material | Brochure, Writing Pads, Visual Aids, Working Bag, Visiting Cards, Calendars |
| Form of Medicine | Infusion, Ointments, Tablet, Syrup, Injection |
| Certification | GMP, ISO |
Additional Information:
Explore More Products
© Geevet Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited