Mehsana, Mahesana, Gujarat
GST No. 24ADDPC6609H1ZX
Approx. Rs 849 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Pack Size | 100 ml |
| Form | Solution |
| Manufacturer | Geevet Remedies |
| Packaging Size | 500 ml |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Composition | Vitamin A 12000 I.U, Vitamin D3 6000 I.U, Vitamin E 24 mg. Vitamin B12 20 mcg, Biotin 15 mg, Seleniu |
| Usage/Application | Poultry Farm |
| Prescription/Non prescription | Non prescription |
| Type Of Medicines | Vet |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Dosage Form | Oral |
| Type Of Supplement | Animal Feed Supliment |
| Brand | Vitamax |
| Drug Composition | Vitamin A-250000 I.U, Vitamin D3 -25000 I.U, Vitamin E-100 I.U |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 629 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 16 Litre |
| Animal Type | Poultry |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Type | Liquid |
| Usage/Application | Good growth |
| Shelf Life | 2 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | Go pro Solution |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
| Packaging Size | 1 lit |
| Composition | Methininine Acticity 24 gm,Choline Chloride 12gm, L-lysine 12gm,Zinc 44 mg,Magnesium 120 mg,Copper 3 |
Additional Information:
Approx. Rs 289 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Packaging Size | 250ml, 500ml, 1lit, 5lit |
| Manufacturer | Geevet Remedies |
| Treatment | Helps in regeneration of damaged liver tissues caused due to antibiotics |
| Composition | Choline Chloride 1.5 gm, liver Extract 125 mg, Protein Hydrolysate 50 mg, Yeast Extract 40 mg, Inosi |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Usage/Application | Veterinary |
| Drug Composition | Choline Chloride 2 gm, liver Extract 125 mg, Protein Hydrolysate 50 mg, Yeast Extract 50 mg, Niacin |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Type Of Supplement | Liquid |
| Manufactured By | Geevet Remedies |
| Brand | Liv Max |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 299 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Packaging Size | 1 Litre |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Veterinary |
| Brand | Livmax-Plus |
| Form | Liquid |
| Drug Composition | Ferrour gluconate, Iron,Vitamin B1, Riboflavine, niaciamide, calcium lactate, enzyme |
| Manufactured By | Geevet Remedies |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Packaging Type | Glass Bottle |
| Suitable For | poultry |
| Product Name | Liv Max Plus |
| Country of Origin | Made in India |
| Storage | Shake Well Before Use, Store in Cool and Darkplace. |
| Generic Name | Liver tonic |
Additional Information:
Approx. Rs 379 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 32 Kg |
| Pack Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | Maltofarol |
| Ingredients | Malt extract, calcium, iron, cobalt, cu, folic acid, vitamin B12 & D3 |
| Drug Composition | Malt extract, calcium, iron, cobalt, cu, folic acid, vitamin B12 & D3 |
| Features | Malt Based Product |
| Color | Dark Coffee Brown |
| Manufactured By | Geevet Remedies |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Pack | 450gm, 1kg |
Additional Information:
Approx. Rs 294 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Pack Size | 150 ml |
| Packaging Size | 500 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Packaging Type | Plastic Bottle |
| Brand Name | Vetplex |
| Manufactured By | Geevet Remedies |
| Type Of Supplement | Animal Feed Supliment |
| Shelf Life | 24 Months |
| Marketed by | Geevet Remedies |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Non Prescription |
| Drug Composition | vitamin B1 , B2 , B6, B12, Biotin, Calcium, Niacin, Chloine Chloride, Methionine, lysine & cobalt |
| Brand | Vetplex |
| Manufacturer | Geevet Remedies |
| Country of Origin | Made in India |
| Storage | Shake Well Before Use, Store in Cool and Darkplace. |
| Manufacturer By | Geevet Remedies |
| Gender | Women, Men |
Additional Information:
Explore More Products
© Geevet Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited