Mehsana, Mahesana, Gujarat
GST No. 24ADDPC6609H1ZX
Approx. Rs 390 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Box |
| Strength | 1500 mg |
| Usage/Application | Veterinary |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Prescription Required | Yes |
| Dose/Strength | 1500 mg |
| Brand | No Wormz Tablet |
| Composition (Salts) | Albendazole 1500 mg. |
| Storage Conditions | Store in a cool & dry place |
| Packaging Size | 2 Bolus x 20 Strips |
| Shelf Life | 3 year |
| Usages | Anthelmintic |
| Form | Bolus |
| Country of Origin | Made in India |
| Medicine Type | Veterinary Medicine |
Indications:
-Effective against Nematoda, Custodial & Trematoda infestations.
Dosage & Pack:
-All Animals: 5- 7.5 mg per kg of body weight.
-Poultry:5mg./kg. Body weight infestation.
Additional Information:
Approx. Rs 59 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Usage/Application | Veterinary |
| Dosage Form | Suspension |
| Packaging Size | 30ml, 90ml, 1lit |
| Treatment | Dewormer |
| Prescription/Non prescription | Prescription |
| Type Of Medicines | veterinary |
| Composition | Albendazole 2.5% |
| Brand | Nowormz Suspension,No wormz Suspension |
| Prescription Required | Yes |
| Packaging Type | Bottle |
| Composition (Salts) | Albendazole 2.5% |
| Grade Standard | Medicine Grade |
| Shelf Life | 2 year |
| Usages | Vermicidal, Larvicidal |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 149 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 10 ml |
| Packaging Type | Glass Bottle |
| Prescription Required | Yes |
| Form | Injection |
| Dose/Strength | 35 mg |
| Composition | Ivermectin IP 31.5 mg [ 3.15 % w/v. ], Benzyl Alcohol IP 3 % w/v |
| Usage/Application | Veterinary |
| Country of Origin | Made in India |
| Treatment | Demodectic Mange, Scabies and Ear Mites |
Ivermectin Injection IP Vet. 3.15 % is used for treatment and control of infestations caused by gastrointestinal and pulmonary nematodes in cattle, sheep, goats and camels. It can be taken at any stage of pregnancy. Moreover, this Ivermectin Injection IP Vet. 3.15 % is known for its precise composition.
Indications :
-Ivermectin Injection IP Vet. 3.15 % is indicated for the effective treatment & control of parasitic infestation caused by gastrointestinal & pulmonary nematodes, larvae of flies, mange mites, sucking, chewing lice & ticks sensitive to Ivermectin.
Dosage & Administration :
-1 ml of GVOMEC Plus Injection per 50 kgs body weight.
-For Subcutaneous use only under the loose skin in front of or behind the scapula.
Caution : Not to be used Intravenously or Intramuscularly.
Withdrawl Period : Milk : 7 days, Meat : 28 days.
Storage : Store in a Cool & Dark place, protected from direct sunlight.
Additional Information:
Approx. Rs 499 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 45 Vial |
| Packaging Size | 100 ml |
| Usage/Application | Veterinary |
| Form | Injection |
| Brand | Gvomec |
| Dose/Strength | 10 mg |
| Packaging Type | Glass Vial |
| Country of Origin | Made in India |
| Treatment | Dewormer |
| Recommend For | Cattle, Swine, Reindeer, and American Bison |
Additional Information:
Approx. Rs 640 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 100 mg |
| Usage/Application | Veterinary |
| Packaging Type | Strip |
| Packaging Size | 10*1 Bolus |
| Treatment | Dewormer |
| Composition | Ivermectin 100mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Prescription Required | Yes |
| Dose/Strength | 100mg |
| Storage Conditions | Store in a cool & dry place |
| Usages | Dewormer |
| Form | Bolus |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 69 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1X10 Tablets |
| Usage/Application | Veterinary |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Dose/Strength | 3100 mg |
| For Animal Type | Cattle |
| Shelf Life | 3 years |
| Brand | Fenminth I |
| Form | Bolus |
| Country of Origin | Made in India |
Description:
Fenbendazole is Broad spectrum anthelmintic for treatment of parasitic infestations due to round worms, lung worms & tape worms
Indications & Usage:
Fenbendazole bolus is Mainly used for the treatment of nematodiasis, cestodiasis of livestock and fowl. It is highly effective to remove gastro-intestinal nematodes, lung worms, and tape worms from animals including cattle, buffaloes, horses and pigs.
Additional Information:
Approx. Rs 67 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Brand | No Wormz Plus |
| Prescription Required | Yes |
| Packaging Type | Plastic Bottle |
| Usages | Anthelmintics |
| Usage/Application | veterinary |
| Country of Origin | Made in India |
| Storage | Store at Room Temperature (10-30 Degree C) |
| Composition | Albendazole 125 mg. & Ivermectin 5 mg |
| Treatment | Tapeworm infections |
| Pack Size | 30ml, 90ml |
Additional Information:
Approx. Rs 129 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 ml |
| Composition | Levamisole Hydrochloride + Oxyclozanide |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Wormzan L |
| Packaging Type | Plastic Bottle |
| Usage/Application | Veterinary |
| Item Name | Wormzan-L |
| Country of Origin | Made in India |
| Form | Suspension |
Presentation : 100 ml and 1 Lit
Description :
Levamisole and Oxyclozanide act against a broad spectrum of gastrointestinal worms and against lungworms. Levamisole causes an increase of the axial muscle tone followed by paralysis of worms. Oxyclozanide is a salicylanilide and acts against Trematodes, bloodsucking nematodes and larvae of Hypoderma and Oestrus spp.
Indications :
Effective against all stages of most of the major Endo Parasites.
Prophylaxis and treatment of gastrointestinal and lungworm infections in cattle, calves, sheep and goats like Trichostrongylus, Cooperia, Ostertagia, Haemonchus, Nematodirus, Chabertia, Bunostomum, Dictyocaulus and Fasciola (liverfluke) spp.
Dosage & Administration :
Cattle & Buffaloes : 6 ml per 20 kgs Body Weight.
Sheep & Goat : 2 ml per 4 kgs Body Weight.
Repeat treatment only on advise of your Veterinarian.
Treatment & Care :
For the treatment and control of Nematode infections & fascioliasis in cattle, sheep and goats, effective against Amphistome and Paramphistome, removes tapeworm segments.
Withdrawl Period : MEAT : 7 Days MILK : 2 days
Storage : Store in cool and dry place. Protected from direct sunlight
Additional Information:
Approx. Rs 899 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Pack |
| Packaging Size | 500ml, 1lit |
| Treatment | Anthelmintics |
| Composition | Triclabendazole 5%w/v & Ivermectin 01%w/v |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Trivomec |
| Shelf Life | 2 year |
| Form | Suspension |
| Country of Origin | Made in India |
Description –
Triclabendazole is used to treat fascioliasis, an infection caused by the liver fluke parasite, Fasciola hepatica. Infections with a liver fluke usually occur after eating contaminated water plants, such as watercress or algae, or animals that eat these plants.
Ivermectin is effective against major parasite –
Ectoparasites like Ticks, Sucking Lice, Mange mites, Cattle grubs etc &
Endoparasites like gastrointestinal round worm, lung worm etc.
Indications & Usage –
For treatment and control of Round worms, Lung worms, Immature and Mature Liver flukes ( Fasciola gigantic and Fasciola hepatica ), Nasal bots ( Oestrus ovis ) and Itch mites ( mange ) in Sheep, Goat, Cattle and Buffalo.
Composition –
Triclabendazole – 5 % w/v & Ivermectin IP – 0.1 %w/v
Dosage & Administration –
Cattle, Buffalo, Sheep & Goat – 1 ml per 5 kg Body weight by oral drench or as Directed by Veterinarian.
Withdrawal Period - Milk – 7 days & Meat – 28 days
Presentation – 500 ml & 1 lit HDPE Bottle
Storage – Store in a cool, dark and dry place. Keep out of reach of Children
ect 0.15 endanle 5 Sec
Additional Information:
Approx. Rs 590 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 10mg |
| Packaging Type | Strips |
| Usage/Application | Veterinary |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 Tablet in a Strip |
| Also gives | PCD Pharma |
| Prescription Required | Yes |
| Dose/Strength | 10 mg |
| Usages | Dewormer |
| Form | Tablet |
| Composition | Ivermectin 10 mg |
| Brand | Gvomec |
| Country of Origin | Made in India |
| Medicine Type | Veterinary |
| Form Of Medicines | Tablet |
| Treatment | Parasitic Roundworm Infections |
Additional Information:
Approx. Rs 54 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1X10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Dose/Strength | 3000 mg |
| Brand | Fenminth 3 Bolus |
| Grade Standard | Medicine Grade |
| Type Of Medicine | Bolus |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 1lit |
| Dosage Form | Suspension |
| Category | Dewormer |
| Packaging Type | Bottle |
| Prescription Required | Yes |
| Item Name | Gvomec Oral Solution |
| Grade Standard | Medicinal Grade |
| Usages | dewormer |
| Also gives | PCD Pharma Franchise |
| Deals in | PCD Pharma |
| Dose/Strength | 0.08% |
| Product Type | Finished Product |
| Brand | Gvomec Oral Soluttion |
| Gender | Unisex |
| Physical State | Liquid |
| Size | 1lit |
| Form | Liquid |
| Generic Name | Ivermectin Solution |
| With Dropper | No |
| Bottle Material | Plastic |
| Dose/Strength (ex mg or ml) | 0.08% |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Geevet Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited