Radhanpur Road, Mehsana, Gujarat
GST No. 24ADDPC6609H1ZX
Approx. Rs 249 / VialGet Latest Price
Product Details:Packaging Size | 50 ml |
Dose/Strength (ex. 1 mg or 1 ml) | 10 mg per ml |
Brand | Gvomec |
Packaging Type | Glass Vial |
Form | Injection |
Recommend For | Cattle, Swine, Reindeer, and American Bison |
Usage/ Application | Veterinary |
Treatment | Strongyloidiasis |
Approx. Rs 149 / VialGet Latest Price
Product Details:Packaging Size | 10 ml |
Usage/Application | Veterinary |
Packaging Type | Glass Bottle |
Brand | Gvomec |
Composition | Ivermectin IP 31.5 mg [ 3.15 % w/v. ], Benzyl Alcohol IP 3 % w/v |
Form | Injection |
Treatment | Demodectic Mange, Scabies and Ear Mites |
Ivermectin Injection IP Vet. 3.15 % is used for treatment and control of infestations caused by gastrointestinal and pulmonary nematodes in cattle, sheep, goats and camels. It can be taken at any stage of pregnancy. Moreover, this Ivermectin Injection IP Vet. 3.15 % is known for its precise composition.
Indications :
-Ivermectin Injection IP Vet. 3.15 % is indicated for the effective treatment & control of parasitic infestation caused by gastrointestinal & pulmonary nematodes, larvae of flies, mange mites, sucking, chewing lice & ticks sensitive to Ivermectin.
Dosage & Administration :
-1 ml of GVOMEC Injection per 50 kgs body weight.
-For Subcutaneous use only under the loose skin in front of or behind the scapula.
Caution : Not to be used Intravenously or Intramuscularly.
Withdrawl Period : Milk : 7 days, Meat : 28 days.
Storage : Store in a Cool & Dark place, protected from direct sunlight.
Approx. Rs 39 / StripGet Latest Price
Product Details:Packaging Size | 2 Tablets x 20 Strips |
Manufacturer | Geevet Remedies |
Treatment | For Worms |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose/Strength | 1500 mg |
Brand | No Wormz Tablet |
Form | Tablet |
Medicine Type | Veterinary Medicine |
Indications:
-Effective against Nematoda, Custodial & Trematoda infestations.
Dosage & Pack:
-All Animals: 5- 7.5 mg per kg of body weight.
-Poultry:5mg./kg. Body weight infestation.
Approx. Rs 399 / BottleGet Latest Price
Product Details:Packaging Size | 100 ml |
Packaging Type | Bottle |
Type Of Medicines | Allopathic |
Application | Parasite Drugs |
Dosage Form | Oral |
Brand | All Out |
Grade Standard | Medicine Grade |
Treatment | Internal & External Parasites |
Approx. Rs 64 / PackGet Latest Price
Product Details:Composition | Oxyclozanide 3% W/V , Levamisole Hydrochloride 1.5% W/V |
Treatment | Lungworm Infections |
Prescription/Non prescription | Prescription |
Packaging Size | 1 Litre |
Shelf Life | 24 Months |
Brand | Wormzan-L |
Usage/Application | Clinical |
Physical Form | Liquid |
Approx. Rs 59 / BottleGet Latest Price
Product Details:Packaging Size | 90 ml |
Manufacturer | Texas Life Pvt Ltd |
Composition | Oxyclozanide 3% & Livamisole 1.5% |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Brand | Wormzan -L |
Form | Syrup |
Shelf Life | 2 Years |
Indications: Effective against all stages of most of the major Endo Parasites.
Dosage & Administration:
Approx. Rs 29 / BottleGet Latest Price
Product Details:Usage/Application | Veterinary |
Dosage Form | Syrup |
Packaging Type | Bottle |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Physical State | Liquid |
Brand | Protex |
Approx. Rs 64 / BottleGet Latest Price
Product Details:Brand | No Wormz Plus |
Usage/Application | Clinical |
Packaging Type | Plastic Bottle |
Storage | Store at Room Temperature (10-30 Degree C) |
Composition | Albendazole & Ivermectin |
Treatment | Tapeworm infections |
Approx. Rs 34 / BottleGet Latest Price
Product Details:Brand | Protex- I |
Usage/Application | Clinical |
Packaging Type | Plastic Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 30 ml |
Treatment | Worm Infections and Parasitic Infections |
Side Effect | Nausea, Vomiting, Diarrhea, Loss of Appetite Itching, Dizziness, Swelling of Lymph Nodes |
Manufacturer By | Geevet |
Approx. Rs 54 / StripGet Latest Price
Product Details:Packaging Size | 1 Bolus In One Strip |
Manufacturer | Texas Life Pvt Ltd |
Composition | Fenbendazole 3000mg |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Brand | Fenminth Bolus |
Form | Tablet |
Approx. Rs 59 / StripGet Latest Price
Product Details:Brand | Ivermectin |
Packaging Size | 6 Tablet in a Strip |
Usage/Application | Clinical |
Packaging Type | Strips |
Dose/Strength | 10 mg |
Medicine Type | Allopathic |
Form Of Medicines | Tablet |
Treatment | Parasitic Roundworm Infections |
Manufacturer By | Geevet |
Explore More Products
© Geevet Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited