Radhanpur Road, Mehsana, Gujarat
GST No. 24ADDPC6609H1ZX
Approx. Rs 149 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Vial |
Usage/Application | Veterinary |
Packaging Size | 10 ml |
Brand | Gvomec |
Form | Injection |
Prescription Required | Yes |
Composition | Ivermectin IP 31.5 mg [ 3.15 % w/v. ], Benzyl Alcohol IP 3 % w/v |
Country of Origin | Made in India |
Treatment | Demodectic Mange, Scabies and Ear Mites |
Ivermectin Injection IP Vet. 3.15 % is used for treatment and control of infestations caused by gastrointestinal and pulmonary nematodes in cattle, sheep, goats and camels. It can be taken at any stage of pregnancy. Moreover, this Ivermectin Injection IP Vet. 3.15 % is known for its precise composition.
Indications :
-Ivermectin Injection IP Vet. 3.15 % is indicated for the effective treatment & control of parasitic infestation caused by gastrointestinal & pulmonary nematodes, larvae of flies, mange mites, sucking, chewing lice & ticks sensitive to Ivermectin.
Dosage & Administration :
-1 ml of GVOMEC Injection per 50 kgs body weight.
-For Subcutaneous use only under the loose skin in front of or behind the scapula.
Caution : Not to be used Intravenously or Intramuscularly.
Withdrawl Period : Milk : 7 days, Meat : 28 days.
Storage : Store in a Cool & Dark place, protected from direct sunlight.
Approx. Rs 259 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 16 Vial |
Dose/Strength (ex. 1 mg or 1 ml) | 10 mg per ml |
Packaging Size | 50 ml, 100ml |
Brand | Gvomec |
Form | Injection |
Packaging Type | Glass Vial |
Country of Origin | Made in India |
Recommend For | Cattle, Swine, Reindeer, and American Bison |
Usage/ Application | Veterinary |
Treatment | Strongyloidiasis |
Approx. Rs 39 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Strip |
Packaging Size | 2 Tablets x 20 Strips |
Manufacturer | Geevet Remedies |
Treatment | For Worms |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose/Strength | 1500 mg |
Prescription Required | Yes |
Composition (Salts) | Albendazole 1500 mg. |
Usages | Anthelmintic |
Form | Tablet |
Brand | No Wormz Tablet |
Medicine Type | Veterinary Medicine |
Indications:
-Effective against Nematoda, Custodial & Trematoda infestations.
Dosage & Pack:
-All Animals: 5- 7.5 mg per kg of body weight.
-Poultry:5mg./kg. Body weight infestation.
Additional Information:
Approx. Rs 52 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Bottle |
Usage/Application | Veterinary |
Dosage Form | Syrup |
Packaging Type | Bottle |
Type Of Medicines | Allopathic |
Prescription Required | Yes |
Composition (Salts) | Albendazole 2.5% |
Grade Standard | Medicine Grade |
Usages | Vermicidal, Larvicidal |
Physical State | Liquid |
Brand | No Wormz |
Country of Origin | Made in India |
Approx. Rs 54 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Packaging Size | 1 Bolus In One Strip |
Composition | Fenbendazole 3000mg |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose/Strength | 3000mg |
Form | Tablet |
Brand | Fenminth Bolus |
Item Name | Fenminth-3 |
Country of Origin | Made in India |
Approx. Rs 64 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Packaging Size | 10*1 Bolus |
Composition | Ivermectin 100mg |
Treatment | Dewormer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose/Strength | 100mg |
Also gives | PCD Pharma |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 69 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Packaging Size | 10*1 Bolus |
Composition | Fenbendazole 3000mg & Ivermectin 100mg |
Treatment | Antibacterial, Dewormer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Also gives | PCD Pharma |
Dose/Strength | 3100mg |
Form | Tablet |
Country of Origin | Made in India |
Description:
Fenbendazole is Broad spectrum anthelmintic for treatment of parasitic infestations due to round worms, lung worms & tape worms
Indications & Usage:
Fenbendazole bolus is Mainly used for the treatment of nematodiasis, cestodiasis of livestock and fowl. It is highly effective to remove gastro-intestinal nematodes, lung worms, and tape worms from animals including cattle, buffaloes, horses and pigs.
Approx. Rs 59 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Composition | Ivermectin 10 mg |
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Usage/Application | Clinical |
Packaging Size | 6 Tablet in a Strip |
Brand | Ivermectin |
Dose/Strength | 10 mg |
Also gives | PCD Pharma |
Form | Tablet |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Form Of Medicines | Tablet |
Treatment | Parasitic Roundworm Infections |
Manufacturer By | Geevet |
Explore More Products
Reviewed by 73 Users
Most Relevant Reviews
© Geevet Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited